Aipu mud cleaner utilize a two-stage separation process for enhanced drilling fluid recovery. The design enables our mud cleaners to handle the entire circulating volume and remove and dry solids while retaining premium base fluid, which is vital to drilling success.
Our two-stage process is achieved by a combination of hydrocyclones mounted over a shale shaker to operate as a single unit. The hydrocyclones make the primary separation with underflow directed onto the shaker vibrating screen.
Effective for weighted and unweighted fluids
Aipu mud cleaners are equally effective for both weighted and unweighted drilling fluids and effectively lower both drilling fluid expenses and disposal costs.
Mud Cleaner Technical Parameters
Model | Hunter 50 | Hunter 90 | Hunter 120 | Hunter 200 | Hunter 240 | Hunter 320 | ||||
Capacity | 50m³/h | 90m³/h | 120m³/h | 200m³/h | 240m³/h | 320m³/h | ||||
Desander Size | 8 inch | 10 inch | ||||||||
Desander Qty | 1 Pcs | 2 Pcs | 3 Pcs | |||||||
Desilter Size | 4 inch | |||||||||
Desilter Qty | 4 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 12 Pcs | 16 Pcs | ||||
Work Pressure | 0.25~0.45 MPa | |||||||||
Separate Point | 15μm~74μm | |||||||||
Bottom Shaker | Model | Hunter Mini | Hunter D3 | Hunter MG4 | ||||||
Vibration Mode | Linear Motion | |||||||||
Vibrator Motor | 2×0.75Kw | 2×1.72Kw | 2×1.72Kw | |||||||
G Force | ≤7.5G | |||||||||
Deck Angle | 2° | -1 - +5° | ||||||||
Screen Area | 1.35㎡ | 2.27㎡ | 2.73㎡ | |||||||
Screen Panel | 2 Pcs | 3 Pcs | 4 Pcs | |||||||
Dimension (mm) | 1650×1250×1750 | 1650×1250×1900 | 1650×1250×1900 | 2455×1850×2250 | 2455×1850×2250 | 2850×1800×2250 | ||||
Weight(Kg) | 1100 | 1600 | 1650 | 2100 | 2150 | 2350 | ||||
Remark | 4" cone =12~15m³/h, 8"cone=30~35m³/h,10"cone=90~120m³/h. It can be configured according to clients' demand |
No comments:
Post a Comment